Catalog |Termination |Lead Length |Supply Voltage|Supply Current|Output Voltage|Output Sink Current|
4AV15F |24 AWG Wire |5.50 ± 0.25 |4.5 VDC |18.5 mA Max | 0.4 V Max |40 mA Max
4AV16F |24 AWG Wire |7.45 ± 0.25 |through |@ -40 °C |@ 125 °C |Dual output
4AV17F |24 AWG Wire |13.15 ± 0.50|26.5 VDC | 15.25 mA typ.|0.1 typ. |sink currents
4AV18F |24 AWG Wire |18.15 ± 0.50| |11.75 mA | 0.075 V |are summed
4AV19F |24 AWG Wire |22.00 ± 0.50| |@25 °C |@25 °C |to reach total
4AV20F |.015 X .025 PCB|0.140 | |typical |typical
4AV20F-T1* |.025X.025 Conn |AMP Terminal | |
| |Block 103323-4
4AV20F-T2**|.025X.025 Conn |Molex Term. |
| |Block 22-05-3041